Nefarian uptime records:
     #               Uptime | System                                     Boot up
----------------------------+---------------------------------------------------
     1   127 days, 18:14:19 | Linux 5.5.0-1-amd64       Thu Aug  6 19:12:08 2020
     2   127 days, 06:08:04 | Linux 5.10.0-7-amd64      Fri Jun  4 10:39:39 2021
     3   110 days, 21:33:07 | Linux 4.16.0-1-amd64      Sat Jul 21 14:37:07 2018
     4   101 days, 18:22:27 | Linux 5.17.0-1-amd64      Wed Jun  8 14:03:07 2022
     5   101 days, 08:13:14 | Linux 5.14.0-2-amd64      Sat Oct  9 16:48:00 2021
     6   100 days, 13:55:52 | Linux 4.19.0-1-amd64      Wed Jan 23 19:24:03 2019
     7    98 days, 19:48:36 | Linux 5.15.0-2-amd64      Tue Mar  1 17:14:17 2022
     8    96 days, 23:00:05 | Linux 6.1.0-1-amd64       Tue Mar  7 19:21:08 2023
     9    96 days, 08:15:55 | Linux 5.9.0-4-amd64       Sun Feb 28 01:04:13 2021
    10    94 days, 16:37:19 | Linux 4.19.0-5-amd64      Sun Jul 28 22:12:39 2019
----------------------------+---------------------------------------------------
->  59    14 days, 04:53:57 | Linux 6.6.15-amd64        Sat Apr  6 06:38:47 2024
----------------------------+---------------------------------------------------
1up in     0 days, 08:06:44 | at                        Sat Apr 20 19:39:27 2024
t10 in    80 days, 11:43:23 | at                        Tue Jul  9 23:16:06 2024
no1 in   113 days, 13:20:23 | at                        Mon Aug 12 00:53:06 2024
    up  3219 days, 07:36:19 | since                     Tue Jun  9 18:28:37 2015
  down    18 days, 09:27:48 | since                     Tue Jun  9 18:28:37 2015
   %up               99.432 | since                     Tue Jun  9 18:28:37 2015
uptimed by Rob Kaper (rob@unixcode.org) - currently maintained by Radek Podgorny (radek@podgorny.cz)